Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7110 Pondhawk DrKaty, TX 77493 | 5 | 3 | 3,300 | $529,999 | $160 | 0 days |
| 1500 Sunrise Gables DrKaty, TX 77493 | 4 | 4 | 3,581 | $535,000 | $149 | 0 days |
| 26035 Amber Lookout LnKaty, TX 77493 | 5 | 4 | 3,308 | $476,990 | $144 | 0 days |
| 2852 Grand Anse DrKaty, TX 77493 | 3 | 3 | 1,860 | $315,000 | $169 | 0 days |
| 24931 Vervain Meadow TrlKaty, TX 77493 | 4 | 4 | 2,473 | $496,840 | $200 | 0 days |
| 24638 Lilypad Lake RdKaty, TX 77493 | 4 | 5 | 3,017 | $499,990 | $165 | 0 days |
| 24634 Lilypad Lake RdKaty, TX 77493 | 4 | 5 | 2,894 | $499,990 | $172 | 0 days |
| 5732 South StKaty, TX 77494 | — | — | — | $189,786 | — | 0 days |
| 23019 Forebear DrKaty, TX 77493 | 5 | 4 | 3,248 | $390,000 | $120 | 0 days |
| 520 Sprigtail DrKaty, TX 77493 | 5 | 5 | 3,600 | $691,283 | $192 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23658 Red Rowan LnKaty, TX 77493 | 4 | 3 | 2,168 | $379,990 | $175 | 0 days |
| 7122 Sunflower Valley DrKaty, TX 77493 | 5 | 5 | 4,383 | $812,345 | $185 | 2 days |
| 8310 Sea Paradise LnKaty, TX 77493 | 4 | 3 | 1,984 | $276,990 | $139 | 0 days |
| 3935 Woodland Phlox DrKaty, TX 77493 | 4 | 3 | 2,294 | $435,520 | $189 | 2 days |
| 3807 Rose Mallow RdKaty, TX 77493 | 4 | 4 | 3,545 | $516,530 | $145 | 2 days |
| 23602 Carlise Hills TrceKaty, TX 77493 | 4 | 3 | 2,651 | $555,000 | $209 | 5 days |
| 6006 Dovetail Cliff CtKaty, TX 77493 | 4 | 4 | 2,485 | $355,000 | $142 | 3 days |
| 26611 Cascade Sunrise StKaty, TX 77493 | 4 | 3 | 2,731 | $343,990 | $125 | 8 days |
| 6309 Deer Meadow LnKaty, TX 77493 | 4 | 3 | 3,015 | $385,000 | $127 | 8 days |
| 23662 Red Rowan LnKaty, TX 77493 | 4 | 3 | 2,337 | $399,990 | $171 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.