Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Kempner Ave N/A N/A N/A $3,000,000 Unknown 9 days
2119 Strand 2 1 20,640 $2,950,000 $142 146 days
217 Tremont St 5 7 5,259 $1,995,000 $379 225 days
2415 Market St 2 2 6,798 $1,350,000 $198 86 days
2028 Mechanic St N/A N/A N/A $900,000 Unknown 9 days
3705 Winnie N/A 7 5,588 $750,000 $134 271 days
2400 Mechanic St Unit 204 3 2 2,144 $725,000 $338 14 days
2217 Market St 3 2 3,220 $695,000 $215 77 days
2102 Post Office St Unit 8 3 3 2,132 $625,000 $293 131 days
216 20th St 2 2 1,512 $619,916 $409 42 days
222 20th St 2 2 1,490 $619,916 $416 42 days
2102 Post Office St Unit 1 2 2 1,815 $599,000 $330 308 days
2318 Market St Unit 12 2 2 1,628 $565,000 $347 166 days
2207 Post Office Unit 310 2 2 1,526 $489,000 $320 49 days
2207 Postoffice St Unit 420 2 2 1,562 $475,000 $304 35 days
2207 Post Office St Unit 202 2 2 1,526 $475,000 $311 42 days
2116 Church St Unit 3B 2 2 1,213 $400,000 $329 83 days
2400 Mechanic St Unit 100 1 1 1,275 $396,000 $310 78 days
2207 Post Office St Unit 315 2 2 1,707 $375,000 $219 100 days
2400 Mechanic St Unit 101 1 1 1,134 $354,900 $312 114 days
415 22nd St 2 2 1,130 $349,000 $308 44 days
2208 Post Office St Unit 105 2 2 1,161 $340,000 $292 90 days
2208 Post Office St Unit 302 2 2 1,181 $330,000 $279 15 days
2400 Mechanic St Unit 402 N/A 1 893 $325,000 $363 195 days
415 22nd St Unit 5C 1 1 814 $320,000 $393 60 days
Average: 2.0 2.1 2,691 $726,921 $309 93 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!