Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Sampan Dr 4 9 5,705 $4,250,000 $744 10 days
1047 & 1027 Long Reach Dr 3 3 5,245 $3,899,999 $743 78 days
1614 Castaway St 6 8 7,624 $3,100,000 $406 62 days
506 Sunset Cir 4 3 4,592 $2,750,000 $598 196 days
403 Hana Dr 3 4 4,000 $2,295,592 $573 15 days
243 Bamaku Bnd 5 5 3,147 $1,900,000 $603 23 days
1318 Outrigger 4 5 3,421 $1,798,990 $525 31 days
1522 Windsong Way 5 4 3,854 $1,745,000 $452 86 days
426 Sunset Cir 5 5 4,232 $1,689,000 $399 64 days
106 Quayside Dr 4 4 3,133 $1,599,000 $510 17 days
430 Amanda Cir 6 6 4,000 $1,516,480 $379 679 days
12 Tiki Cir 3 3 2,423 $1,500,000 $619 107 days
102 Bamaku Bnd 4 4 3,161 $1,450,899 $459 343 days
241 Tamana Dr 3 5 3,401 $1,449,000 $426 235 days
208 Coconut St 3 5 3,072 $1,399,000 $455 53 days
407 Isles End Rd 3 2 2,085 $1,399,000 $670 120 days
115 Bamaku Bnd 4 4 3,717 $1,344,960 $361 232 days
1534 Windsong Way 5 3 2,455 $1,299,999 $529 70 days
1554 Windsong Way 4 4 3,680 $1,299,999 $353 211 days
230 Bora Bora Dr 4 4 3,540 $1,299,999 $367 993 days
139 Isles End Rd 4 3 2,920 $1,290,000 $441 785 days
429 Jeanie Lynne Cir 5 6 3,375 $1,279,125 $379 72 days
107 Bamaku Bnd 4 4 2,845 $1,190,000 $418 310 days
1110 Papeete St 4 4 2,704 $1,150,000 $425 57 days
1315 Wahini St 4 2 2,124 $1,100,000 $517 129 days
Average: 3.5 3.3 2,623 $957,135 $414 232 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Tiki Dr Unit 513 2 2 N/A $1,048,600 Unknown 1 day
665 Tiki Dr Unit 412 2 2 N/A $867,800 Unknown 0 days
1327 Tiki Dr 3 2 2,176 $715,000 $328 497 days
214 Easterly Dr 3 3 1,764 $597,500 $338 39 days
Average: 2.5 2.2 1,970 $807,225 $333 134 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4