Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Hwy 87 N/A N/A N/A $2,900,000 Unknown 46 days
2130 Gulf 4 5 3,064 $2,249,000 $734 5 days
3450 Smiths Pt 4 4 4,100 $1,750,000 $426 93 days
1239 Lagoon Dr 3 6 5,067 $1,650,000 $325 38 days
2131 Hwy 87 N/A N/A N/A $1,590,013 Unknown 254 days
2344 Trinidad Dr 4 5 2,820 $1,499,000 $531 23 days
2290 Trinidad 5 4 2,960 $1,350,000 $456 230 days
2169 Hwy 87 N/A N/A N/A $1,325,000 Unknown 163 days
870 Kahla Dr 6 6 3,720 $1,283,400 $345 56 days
2728 Gillespie 3 4 2,548 $1,275,000 $500 429 days
2396 Sand Drift Ln 4 5 2,736 $1,250,000 $456 93 days
866 Kahla Dr 6 5 3,542 $1,208,740 $341 56 days
937 S Cv 6 5 3,281 $1,177,570 $358 56 days
1060 Waterways Dr 4 3 2,400 $1,175,000 $489 167 days
1255 Cloon St 6 5 3,430 $1,100,000 $320 214 days
2276 Trinidad Dr 3 4 2,280 $1,100,000 $482 222 days
2627 Holiday Dr 5 4 2,364 $1,059,000 $447 91 days
3433 Sand Castle Ln 6 6 3,900 $999,000 $256 304 days
1035 Tx-87 N/A 2 2,520 $998,000 $396 149 days
1410 Gulf 3 3 1,600 $998,000 $623 223 days
804 Eastview 5 5 2,676 $965,000 $360 243 days
805 Bikini St 4 4 1,909 $950,000 $497 58 days
683 Seaside Dr 4 4 1,909 $950,000 $497 220 days
2139 Gulf 4 3 2,660 $930,000 $349 98 days
112 Ocean Shore Dr 4 3 1,776 $925,000 $520 200 days
Average: 3.2 2.6 1,639 $404,026 $338 221 days
Viewing 1 - 25 of 506, only 500 can be displayed.
Viewing 1 - 25 of 506, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Seaside Dr 4 4 N/A $1,100,000 Unknown 0 days
675 Seaside Dr 4 4 N/A $1,050,000 Unknown 50 days
671 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
723 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
669 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
699 Seaside Dr 4 4 N/A $995,000 Unknown 118 days
719 Seaside Dr 4 4 N/A $995,000 Unknown 77 days
679 Seaside Dr 4 4 N/A $975,000 Unknown 44 days
2506 Howell 4 3 1,795 $539,000 $300 326 days
956 Biscayne 4 3 1,530 $497,000 $324 55 days
972 Bahama Dr 3 2 1,536 $449,000 $292 5 days
983 S Redfish 3 2 1,530 $395,000 $258 90 days
957 S Cv 3 2 1,360 $379,000 $278 45 days
2295 Lobster 3 2 1,148 $359,000 $312 10 days
857 Gulfview Dr 2 2 1,200 $349,900 $291 2 days
817 Westview 3 3 1,612 $349,777 $216 42 days
999 S Redfish Prt 1 1 900 $299,000 $332 107 days
000 Middle Reef Rd N/A N/A N/A $239,000 Unknown 130 days
1871 Atlantis Ln N/A N/A N/A $190,000 Unknown 60 days
851 S Sage Rd N/A N/A N/A $160,000 Unknown 15 days
Tbd Aka 2372 Sand Bar Ln Lane N/A N/A N/A $100,000 Unknown 145 days
170 Ocean Sand N/A N/A N/A $39,900 Unknown 6 days
Average: 3.4 3.1 1,401 $565,708 $289 60 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22