Tiki Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Sampan Dr 4 9 5,705 $4,250,000 $744 10 days
1047 & 1027 Long Reach Dr 3 3 5,245 $3,899,999 $743 78 days
1614 Castaway St 6 8 7,624 $3,100,000 $406 62 days
506 Sunset Cir 4 3 4,592 $2,750,000 $598 196 days
403 Hana Dr 3 4 4,000 $2,295,592 $573 15 days
243 Bamaku Bnd 5 5 3,147 $1,900,000 $603 23 days
1318 Outrigger 4 5 3,421 $1,798,990 $525 31 days
1522 Windsong Way 5 4 3,854 $1,745,000 $452 86 days
426 Sunset Cir 5 5 4,232 $1,689,000 $399 64 days
106 Quayside Dr 4 4 3,133 $1,599,000 $510 17 days
Average: 3.5 3.3 2,623 $957,135 $414 232 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Tiki Dr Unit 513 2 2 N/A $1,048,600 Unknown 1 day
665 Tiki Dr Unit 412 2 2 N/A $867,800 Unknown 0 days
1327 Tiki Dr 3 2 2,176 $715,000 $328 497 days
214 Easterly Dr 3 3 1,764 $597,500 $338 39 days
Average: 2.5 2.2 1,970 $807,225 $333 134 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4